Features
1. The aerial order picker adopts Winner hydraulic pump station
2. Advanced duel-wheel drive system
3. Italian ZAPI steering system for flexible operation
4. Micro oil drain valve for accurate operation
5. Maintenance-free battery with intelligent charger, long in service life and easy to operate
6. The self-propelled order picker can automatically adjust running speed according to the lifting height, resulting in higher safety
7. It can be operated by one person
8. The order picker can freely pass through the narrow aisle
Technical Specifications for Electric Aerial Order Picker
| Model No. | A-05 | A-06 | |
| Max. Platform Height | mm | 3000 | 3500 |
| Max. Machine Height | 4450 | 5200 | |
| Ground Clearance | 42 | ||
| Lift Rated Capacity | kg | 300 | |
| Platform Size | mm | 600*640 | |
| Max. Drive Speed (Platform Stowed) | km/h | 4 | |
| Max. Drive Speed (Platform Elevated) | 1.6 | ||
| Min. Turning Radius | mm | 1500 | |
| Max. Travel Grade | % | 15-20 | |
| Driving Wheel Size | mm | d230-250*80 | |
| Caster Size | in | 6 | |
| Driving Motor | v/kw | 2*24/0.4-0.5 | |
| Lifting Motor | 24/2 | ||
| Aneroid Battery | v/Ah | 2*12/100 | |
| Charger | v/A | 24/20 | |
| Overall Length | mm | 1550 | |
| Overall Width | 700 | ||
| Overall Height | 1950 | 2200 | |
| Overall Net Weight | kg | 574 | 588 |



