Our hand hydraulic stacker features simple structure, flexible operation, low failure rate and high safety. It is ideally suited for stacking, loading, unloading and transporting operations in narrow aisles and restricted spaces.
| Model No. | H01 | H02 | H03 | |
| Capacity | kg | 1000 | 1500 | 2000 |
| Load Center | mm | 400 | ||
| Max. Fork Height | 1600 | |||
| Fork Length | 900 | |||
| Fork Width | 950 | |||
| Overall Length | 1380 | |||
| Overall Width | 1000 | |||
| Overall Height | 2100 | |||
| Overall Net Weight | kg | 250 | 260 | 285 |
Hand Stacker (Double-mast)
| Model No. | H04 | H05 | |
| Capacity | kg | 1000 | 2000 |
| Load Center | mm | 400 | |
| Max. Fork Height | 2500 | 3000 | |
| Fork Length | 1000 | ||
| Fork Width | 900 | ||
| Overall Length | 1500 | ||
| Overall Width | 865 | ||
| Overall Height | 1810 | 2060 | |
| Overall Net Weight | kg | 365 | 370 |



